Mumbai, Maharashtra
GST No. 27ANHPS5836L1ZA
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 3 inches |
| Usage/Application | Refrigerator |
| Type | Coil |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Color | Golden |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | Coil |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Elliptical |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Thickness | 5mm |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Rectangular |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Size/Diameter | 0.75 inch |
| Thickness | 4mm |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 1 mm |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Shape | Round |
| Colour | Silver |
Explore More Products
© Aakash Pipes & Fittings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited