Mumbai, Maharashtra
GST No. 27ANHPS5836L1ZA
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Color | Golden |
| Foam | Tubes |
| Material | Copper |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Diameter | 16 mm |
| Grade | C10100 |
| Shape | Round |
| Usage/Application | Construction |
| Material | Copper |
| Packaging Type | Box |
| Colour | Golden |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Diameter | 16mm |
| Grade | C11000 |
| Shape | Round |
| Usage/Application | Construction |
| Color | Brown |
| Finish | Metal Finish |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Diameter | 50 mm |
| Grade | IS 320 |
| Single Piece Length | 3 meter |
| Technique | Hot Rolled |
| Color | Golden |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 3 inch |
| Diameter | 0.5 inches |
| Material Grade | CZ114 |
| Shape | Round |
| Usage/Application | Construction |
| Material | Brass |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | C10100 |
| Shape | Square |
| Usage/Application | Construction |
| Diameter | 6 mm |
| Finishing | Glossy |
| Material | Copper |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | C11000 |
| Shape | Square |
| Usage/Application | Construction |
| Diameter | 6 mm |
| Material | Copper |
| Color | Brown |
Explore More Products
© Aakash Pipes & Fittings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited