Mumbai, Maharashtra
GST No. 27ANHPS5836L1ZA
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size (Diameter) | 1 inch |
| Length | 6 m |
| Surface Finish | Mill Finished |
| Material Grade | 317L |
| Unit Pipe Length | 6m |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | 317L |
| Nominal Pipe Size (NPS) | 3/4" |
| Schedule (SCH) | SCH 40S |
| Standard | ASTM A312 |
| Length | 6 meters |
| Surface Finish | Polished |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 2 inches |
| Material Grade | Alloy Steel |
| Wall Thickness | 5mm |
| Unit Pipe Length | 18 meter |
| Foam | Pipes |
| Color | Silver |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | Inconel 625 |
| Size (Diameter) | 16 mm |
| Usage/Application | Chemical Handling |
| Length of Pipe | 6 m |
| Shape | Round |
| Foam | Pipe |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | Inconel 600 |
| Size (Diameter) | 16 mm |
| Usage/Application | Drinking Water |
| Length of Pipe | 6 m |
| Colour | Silver |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size (Diameter) | 2 inch |
| Surface Finish | Mill Finished |
| Material Grade | 310 |
| Shape | Round |
| Length | 9 m |
| Unit Pipe Length | 6m |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | 310 |
| Nominal Pipe Size (NPS) | 1/2" |
| Schedule (SCH) | SCH 40S |
| Standard | ASTM A312 |
| Length | 6 meters |
| End Preparation | Plain End (PE) |
| Surface Finish | Annealed & Pickled (AP) |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | 316 |
| Nominal Pipe Size (NPS) | 1/2" |
| Schedule (SCH) | SCH 40S |
| Standard | ASTM A312 |
| Length | 6 meters |
| End Preparation | Plain End (PE) |
| Surface Finish | Annealed & Pickled (AP) |
| Manufacturing Process | Hot Finished Seamless (HFS) |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 2 inch |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Shape | Round |
| Color | Silver |
| Product Type | Bar |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 904L |
| Shape | Round |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Glossy |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size (Diameter) | 1 inch |
| Length | 9 m |
| Surface Finish | Finished Polished |
| Material Grade | 321 |
| Shape | Round |
| Colour | Silver |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 316 |
| Size (Diameter) | 2 inch |
| Length | 6 m |
| Surface Finish | Finished Polished |
| Shape | Round |
| Colour | Grey |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | 321 |
| Nominal Pipe Size (NPS) | 1/2" |
| Schedule (SCH) | SCH 40S |
| Standard | ASTM A312 |
| Length | 6 meters |
| End Preparation | Plain End (PE) |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | 904L |
| Nominal Pipe Size (NPS) | 1/2" |
| Schedule (SCH) | SCH 40S |
| Standard | ASTM A312 |
| Length | 6 meters |
| End Preparation | Plain End (PE) |
| Surface Finish | Annealed & Pickled (AP) |
Explore More Products
© Aakash Pipes & Fittings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited