Mumbai, Maharashtra
GST No. 27ANHPS5836L1ZA
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 321H |
| Flange Types | Slip-On Flange |
| Size | 1.5 inch |
| Material | SS |
| Shape | Ring |
| Finish | Polished |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 304 |
| Flange Types | Slip-On Flange |
| Size | 1 inch |
| Shape | Ring |
| Color | Silver |
| Usage | Construction |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | Stainless Steel |
| Material Grade | SS302 |
| Shape | Round |
| Colour | Silver |
| Usage/Application | Industrial |
| Surface Finish | Polished |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 2 mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | 304 |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 304 |
| Flange Types | Slip-On Flange |
| Size | 1 inch |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 304 |
| Flange Types | Slip-On Flange |
| Size | 1 inch |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS317L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS316L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS304H |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 316 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 321H |
| Size | 1 inch |
| Flange Types | Weld Neck Flange |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS904L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS321 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS310 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS309 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 1 inch |
| Material Grade | 304 |
| Color | Silver |
| Shape | Ring |
| Finish | Polished |
| Flange Types | Slip-On Flange |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 304 |
| Size | 1.5 inch |
| Shape | Round |
| Diameter | 150 mm |
| Usage/Application | Piping |
| Thickness | 20 mm |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | Stainless Steel |
| Usage/Application | Pneumatic Connections |
| Size | 2 inch |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | Grade 1 |
| Single Piece Length | 3 meter |
| Size/Diameter | 1/2 inch |
| Usage/Application | Household Repair |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 1 inch |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Product Customization | Yes |
| Material Standard | ASTM A105 |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Standard | ASTM A182 |
| Shape | Round |
| Surface Finishing | Polished |
| Color | Silver |
| Size | 1/2 inch |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Pipe Size | 5 Inch |
| Material | Mild Steel |
| Surface Treatment | Polished |
| Technics | 12mm |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Product Type | Product Type |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 1/4 inch |
| Material Standard | ASTM A105 |
| Shape | Round |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Color | Black |
| Brand | Amco |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Diameter | 6 mm |
| Length | 3 meter |
| Grade | 600 |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Product Type | Product Type |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Type | Flange |
| Color | Silver |
| Finish | Polished |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Type | Flanges |
| Color | Silver |
| Finish | Polished |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Standard | ASTM A105 |
| Grade | SS304 |
| Type | Blind, Blind Flange |
| Color | Silver |
| Finish | Polished |
| Usage | Industrial |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Shape | Rectangular |
| Material | Aluminium |
| Alloy | With Alloy |
| Surface Treatment | Polished |
| Grade | 6061 |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | Copper |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Material Grade | C22 |
| Colour | Silver |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | Titanium |
| Size/Diameter | 2 inch |
| Usage/Application | Industrial |
| Shape | Round |
| Surface Finish | Polished |
| Colour | Silver |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 304 |
| Size | 1 inch |
| Flange Types | Slip-On Flange |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | SS304L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Product Type | Product Type |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 304 |
| Size | 1 inch |
| Flange Types | Slip-On Flange |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | 316 |
| Size | 6 inch |
| Flange Types | Companion Flange |
| Country of Origin | Made in India |
Explore More Products
© Aakash Pipes & Fittings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited